All Games · 2023 Season · Colby-Sawyer Series

Colby-Sawyer
Opponent · 2023
Scorers: Cullen Visscher (2)
Final
2–6
Saint Joseph's W
Saint Joseph's
Monks · 2023
Scorers: Cole Bishop, Rion Dos Santos (2), Patricio Mowa, Diego Robinson, Nate Sottak
| Team | 1 | 2 | Total |
|---|---|---|---|
| Colby-Sawyer | 1 | 1 | 2 |
| Saint Joseph's | 5 | 1 | 6 |
Colby-Sawyer
Player statistics
| # | Player | St | G | A | PTS | SH | SOG | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Alex Gomez-Agudelo | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kadin Braley | * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | Jah Gordon | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Maverick Thivierge | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 17 | Nate Adonis | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gabriel Sperry | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eric Deschner | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cullen Visscher | * | 2 | 0 | 4 | 5 | 3 | 0 | 0 | 1 |
| 28 | Cameron Cook | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Evan Stowell | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rome Michel | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Judson DiMaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ryan Wilson | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 12 | Jonathan Platti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Josh Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Owen Barnwell | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Evan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kaden Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | David Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Bradyen Rapoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 2 | 0 | 4 | 9 | 6 | 1 | 0 | 9 |
# Jersey number · St Starter (*) · G Goals · A Assists · PTS Points · SH Shots · SOG Shots on Goal · YC Yellow Cards · RC Red Cards · F Fouls.
Saint Joseph's
Player statistics
| # | Player | St | G | A | PTS | SH | SOG | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Foley | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joseph Perron | * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Griffin Forbes | * | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
| 4 | Will Wood | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Diego Robinson | * | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| 6 | Rion Dos Santos | * | 2 | 2 | 6 | 5 | 3 | 0 | 0 | 2 |
| 15 | Patricio Mowa | * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 |
| 16 | Henry Cummings | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Haytham Ramadan | * | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| 20 | Cole Bishop | * | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 |
| 25 | Chris Irakoze | * | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 7 | Divin Mpinga | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | |
| 8 | Gus Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Daniel Levesque | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 10 | Alec Kosinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Nate Sottak | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | |
| 12 | Cristian Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Icaro Vieira | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Kyle Girouard | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Jack Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Aidan Sugrue | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 24 | Travis Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ryan Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kyle Clairmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 29 | Tyler Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jeffrey Painchaud | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 34 | Zachery Creekmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 16 | 40 | 24 | 0 | 0 | 15 |
# Jersey number · St Starter (*) · G Goals · A Assists · PTS Points · SH Shots · SOG Shots on Goal · YC Yellow Cards · RC Red Cards · F Fouls.
Goalkeeping
Minutes · Goals Allowed · Saves
Colby-Sawyer
| # | Goalkeeper | St | MIN | GA | SV | SV% | Decision |
|---|---|---|---|---|---|---|---|
| 91 | Alex Gomez-Agudelo | * | 90:00 | 6 | 17 | .739 | — |
| Totals | 90:00 | 6 | 18 | .750 |
Saint Joseph's
| # | Goalkeeper | St | MIN | GA | SV | SV% | Decision |
|---|---|---|---|---|---|---|---|
| 1 | Liam Foley | * | 83:18 | 2 | 4 | .667 | — |
| 12 | Cristian Rodriguez | 6:42 | 0 | 0 | — | — | |
| Totals | 90:00 | 2 | 4 | .667 |
Team Statistics
Governed game totals
| Statistic | Colby-Sawyer | SJC |
|---|---|---|
| Goals | 2 | 6 |
| Assists | 0 | 4 |
| Points | 4 | 16 |
| Shots | 9 | 40 |
| Shots on Goal | 6 | 24 |
| Saves | 18 | 4 |
| Corner Kicks | 2 | 13 |
| Offsides | 0 | 5 |
| Fouls | 9 | 15 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
Scoring Summary
Running score shown Opponent–SJC
| Period | Time | Team | Scored By | Assisted By | Score |
|---|---|---|---|---|---|
| 1 | 2:40 | Saint Joseph's | Cole Bishop | Rion Dos Santos | 0-1 |
| 1 | 2:40 | Saint Joseph's | Rion Dos Santos | Unassisted | 0-2 |
| 1 | 7:25 | Saint Joseph's | Patricio Mowa | Rion Dos Santos and Diego Robinson | 0-3 |
| 1 | 15:32 | Saint Joseph's | Rion Dos Santos | Unassisted | 0-4 |
| 1 | 26:53 | Colby-Sawyer | Cullen Visscher | Unassisted | 1-4 |
| 1 | 28:23 | Saint Joseph's | Diego Robinson | Kyle Girouard | 1-5 |
| 2 | 46:17 | Colby-Sawyer | Cullen Visscher | Unassisted | 2-5 |
| 2 | 75:23 | Saint Joseph's | Nate Sottak | Unassisted | 2-6 |